All HÅG Capisco models at a glance
Eight model numbers, one principle: saddle seat, inBalance mechanism, aluminium base 730 mm across. What differs is the shell, the backrest, the seat shape and the gas lift. This overview places every model – including the ones only a few dealers carry.
Capisco – the upholstered range
| Model | Seat | Backrest | Headrest | Gas lift | Seat height |
|---|---|---|---|---|---|
| 8106 | saddle, upholstered | yes | no | 200 mm | 46–64 cm |
| 8107 | saddle, upholstered | yes | yes, adjustable and removable | 200 mm | 46–64 cm |
| 8105 | saddle, upholstered | yes (fixed height) | no | 265 mm | 53–79 cm |
| 8126 | short, rounded seat instead of a saddle | yes | no | 200 mm | as the 8106 |
| 8127 | short, rounded seat | yes | yes | 200 mm | as the 8107 |
The 8106 and 8107 are the standard models, with seat-depth and backrest adjustment and a lockable seat tilt. The 8105 is the reduced version without those adjustments, supplied with the long gas lift – intended for standing desks and workbenches. The 8126 and 8127 are the choice for anyone who wants the Capisco mechanics but no saddle: the seat is shorter and round, and your legs can stay together. In detail: 8106 or 8107?
Capisco Puls – the plastic range
| Model | Seat | Backrest | Gas lift | Seat height |
|---|---|---|---|---|
| 8001 | plastic saddle with cushion insert | no – stool | 265 mm | 54–77 cm |
| 8002 | upholstered, removable cushions | no – stool | 265 mm | 55–79 cm |
| 8010 | plastic saddle with cushion insert | yes | 200 mm | 45–64 cm |
| 8020 | upholstered, removable cushions | yes | 200 mm | 47–65 cm |
Plastic shell in nine colours; only the seat cushion is upholstered. The 8001 and 8002 stools have neither seat-depth nor backrest adjustment – they are built for counter, standing desk and workbench. The 8010 and 8020 carry the same seats with a backrest and full adjustment. In detail: 8010 or 8020?
Which model for which workplace
| Situation | Recommendation |
|---|---|
| Fixed desk, all day | 8106 – or the 8107 if you want to lean back while on the phone |
| Height-adjustable desk, sitting and standing in turn | 8106 or Puls 8020 |
| Standing desk, workbench, counter, laboratory | 8001 / 8002 – or the 8106 with the 265 mm gas lift if the backrest should stay |
| Changing users, easy cleaning | Puls 8010 |
| No saddle wanted | 8126 / 8127 |
| Tight budget, same mechanics | the Puls range – compared with the Capisco |
The same for all of them
Ten years' manufacturer's warranty, lifetime on the safety gas lift (for use of up to nine hours a day), user weight up to 110 kg, spare parts for at least ten years from the date of production. We can configure every model with base, castors and gas lift – the preview on the product page shows the version you have chosen.
Technical data from the HÅG price list by Flokk, as at 1 July 2026.